Prices and fares news covers changes in the cost of goods, services, fuel, transport, utilities, and essential commodities affecting consumers and businesses.
October 21, 2026 • Views: 3
September 6, 2026 • Views: 8
September 5, 2026 • Views: 16
August 31, 2026 • Views: 27
August 30, 2026 • Views: 13
August 29, 2026 • Views: 14
August 29, 2026 • Views: 11
August 6, 2026 • Views: 22
July 27, 2026 • Views: 20
July 24, 2026 • Views: 16
July 20, 2026 • Views: 21
July 7, 2026 • Views: 54
June 30, 2026 • Views: 33
DFCC Offers 10-Year Toyota Leasing with Up to 50%… October 18, 2026
Tourist Arrivals Reach 97,825 in October as India… October 21, 2026
Srilankan Airlines Set for Restructuring as… September 17, 2026
Seylan Bank Returns to Colombo Motor Show for 10th… October 19, 2026
Union Assurance and Nations Trust Bank Renew… October 19, 2026