As per the central bank records Buying rate at 304.8169, and Selling rate at 312.3894
The depreciation was observed across commercial banks, with both the buying and selling rates of the US Dollar rising.
Key Exchange Rate Changes (02 Dec)
The table below shows the movement in the US Dollar exchange rates at major commercial banks:
| Bank | Buying Rate (USD) | Selling Rate (USD) | Change |
| NDB Bank | Rs. 307.50 | Rs. 312.00 | Increase |
| Sampath Bank | Rs. 305.25 | Rs. 311.75 | Increase |
| Commercial Bank | Rs. 303.25 | Rs. 311.75 | Increase |
| People’s Bank | Rs. 305.10 | Rs. 311.83 | Increase |
| Seylan Bank | Rs. 305.35 | Rs. 310.60 | Increase |
Last modified: December 2, 2025




